Сорилго №2-ийн хэмжээст оноо
Огноо: 2019-03-14,
Нийтэлсэн: Балхүүгийн Батбаясгалан
Нийтэлсэн: Балхүүгийн Батбаясгалан
Оноо | Давталт | Проценталь | Хэмжээст |
---|---|---|---|
0 | 21 | 3.33% | 200 |
2 | 10 | 4.91% | 317 |
3 | 5 | 5.71% | 335 |
4 | 5 | 6.50% | 342 |
5 | 6 | 7.45% | 349 |
6 | 3 | 7.92% | 356 |
8 | 7 | 9.03% | 359 |
9 | 2 | 9.35% | 366 |
10 | 7 | 10.46% | 368 |
11 | 3 | 10.94% | 374 |
12 | 13 | 13.00% | 377 |
13 | 7 | 14.10% | 387 |
14 | 16 | 16.64% | 392 |
15 | 7 | 17.75% | 403 |
16 | 18 | 20.60% | 408 |
17 | 5 | 21.39% | 418 |
18 | 21 | 24.72% | 421 |
19 | 12 | 26.62% | 432 |
20 | 27 | 30.90% | 438 |
21 | 13 | 32.96% | 450 |
22 | 29 | 37.56% | 456 |
23 | 19 | 40.57% | 468 |
24 | 27 | 44.85% | 476 |
25 | 15 | 47.23% | 487 |
26 | 21 | 50.55% | 493 |
27 | 11 | 52.30% | 501 |
28 | 24 | 56.10% | 506 |
29 | 9 | 57.53% | 515 |
30 | 24 | 61.33% | 519 |
31 | 21 | 64.66% | 529 |
32 | 11 | 66.40% | 538 |
33 | 7 | 67.51% | 542 |
34 | 16 | 70.05% | 545 |
35 | 11 | 71.79% | 553 |
36 | 12 | 73.69% | 558 |
37 | 7 | 74.80% | 563 |
38 | 20 | 77.97% | 567 |
39 | 5 | 78.76% | 577 |
40 | 10 | 80.35% | 580 |
41 | 13 | 82.41% | 585 |
42 | 6 | 83.36% | 593 |
43 | 4 | 83.99% | 597 |
44 | 18 | 86.85% | 599 |
45 | 1 | 87.00% | 612 |
46 | 10 | 88.59% | 613 |
47 | 5 | 89.38% | 620 |
48 | 2 | 89.70% | 625 |
49 | 3 | 90.17% | 626 |
52 | 4 | 90.81% | 629 |
53 | 1 | 90.97% | 633 |
54 | 4 | 91.60% | 634 |
55 | 1 | 91.76% | 638 |
56 | 4 | 92.39% | 639 |
57 | 3 | 92.87% | 643 |
58 | 2 | 93.19% | 647 |
59 | 2 | 93.50% | 649 |
61 | 1 | 93.66% | 651 |
64 | 1 | 93.82% | 653 |
65 | 3 | 94.29% | 654 |
66 | 1 | 94.45% | 658 |
67 | 6 | 95.40% | 659 |
68 | 1 | 95.56% | 669 |
69 | 1 | 95.72% | 670 |
70 | 3 | 96.20% | 672 |
71 | 1 | 96.35% | 677 |
73 | 1 | 96.51% | 679 |
77 | 1 | 96.67% | 681 |
78 | 1 | 96.83% | 683 |
80 | 2 | 97.15% | 686 |
84 | 1 | 97.31% | 690 |
85 | 1 | 97.46% | 693 |
86 | 1 | 97.62% | 695 |
87 | 1 | 97.78% | 698 |
88 | 1 | 97.94% | 701 |
89 | 4 | 98.57% | 704 |
91 | 2 | 98.89% | 719 |
92 | 1 | 99.05% | 729 |
93 | 4 | 99.68% | 735 |
100 | 2 | 100.00% | 773 |
Энэ нийтлэлийг 8081 удаа уншсан.